---
title: Operating Manuals | Keystone Energy Tools
description: Download Keystone Energy Tools operating manuals
image: https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20-%20Your%20Oilfield%20Equipment%20Suppliers.jpg
---

- [Blog](https://info.keystoneenergytools.com/blog)
- [Manuals](https://info.keystoneenergytools.com/operating-manuals)
- [Company](https://www.keystoneenergytools.com/company/)
- [Quality](https://info.keystoneenergytools.com/en/keystone-quality)
- [Services](https://www.keystoneenergytools.com/oil-field-tools-services/)
- [Careers](https://www.keystoneenergytools.com/careers/)
- [Contact](https://www.keystoneenergytools.com/contact/)
- [Request a Quote](https://www.keystoneenergytools.com/contact/request-a-quote/)

<https://www.facebook.com/keystonebridgethegap/>

[![KET Logo - Classic w Black Text](https://info.keystoneenergytools.com/hubfs/KET%20Logo%20-%20Classic%20w%20Black%20Text.png)](https://www.keystoneenergytools.com/)

- [Home](https://www.keystoneenergytools.com/) 
    - [Handling Tools](https://www.keystoneenergytools.com/handling-tools/)
    - [Valves](https://www.keystoneenergytools.com/valves/)
    - [Dies & Inserts](https://www.keystoneenergytools.com/inserts-dies/)
    - [Request A Quote](https://www.keystoneenergytools.com/contact/request-a-quote/)

- [Handling Tools](https://www.keystoneenergytools.com/handling-tools/?__hstc=233546881.707e4616149af298e4c12cdefc44b69f.1553880801470.1553880801470.1553880801470.1&__hssc=233546881.4.1553880801471&__hsfp=854645007) 
    - [Beckets & Bails](https://www.keystoneenergytools.com/handling-tools/beckets-bails/)
    - [Bowls & Slips](https://www.keystoneenergytools.com/handling-tools/bowls-slips/)
    - [Elevators](https://www.keystoneenergytools.com/handling-tools/elevators/) 
          - [Square Shoulder Elevators](https://www.keystoneenergytools.com/handling-tools/elevators/a-series/)
          - [Bottleneck Elevators](https://www.keystoneenergytools.com/handling-tools/elevators/g-series/)
          - [Slip Type Elevators](https://www.keystoneenergytools.com/handling-tools/elevators/y-series-slip-type/)
          - [Slim Hole Slip Type Elevator](https://www.keystoneenergytools.com/handling-tools/elevators/slim-hole-y-series/)
          - [Side Door Elevators](https://www.keystoneenergytools.com/handling-tools/elevators/slx-series/)
          - [Single Joint Elevators](https://www.keystoneenergytools.com/handling-tools/elevators/single-joint-elevators/)
    - [Pipe Jacks and Rollers](https://www.keystoneenergytools.com/handling-tools/pipe-jacks-and-rollers/)
    - [Rotating Mouse-Hole Tool](https://www.keystoneenergytools.com/handling-tools/rotating-mouse-hole-tool/)
    - [Safety Clamps](https://www.keystoneenergytools.com/handling-tools/safety-clamps/)
    - [Slip Lifting Device](https://www.keystoneenergytools.com/handling-tools/slip-lifting-device/)
    - [Slips](https://www.keystoneenergytools.com/handling-tools/drill-pipe-slips/) 
          - [Drill Pipe Rotary Slips](https://www.keystoneenergytools.com/handling-tools/slips/drill-pipe-rotary-slips/)
          - [Drill Collar Slips](https://www.keystoneenergytools.com/handling-tools/slips/drill-collar-slips/)
          - [Casing Slips](https://www.keystoneenergytools.com/handling-tools/slips/casing-slips/)
    - [Stabbing Guides](https://www.keystoneenergytools.com/handling-tools/stabbing-guides/)
    - [Tong Blocks](https://www.keystoneenergytools.com/handling-tools/tong-blocks/)
    - [Tubing Tongs](https://www.keystoneenergytools.com/handling-tools/tubing-tongs/)
- [Inserts & Dies](https://www.keystoneenergytools.com/inserts-dies/) 
    - [Elevator Inserts](https://www.keystoneenergytools.com/inserts-dies/elevator-inserts/)
    - [SLIP INSERTS](https://www.keystoneenergytools.com/inserts-dies/slip-inserts/)
    - [Tong Dies](https://www.keystoneenergytools.com/inserts-dies/tong-dies/)
- [Safety Products](https://www.keystoneenergytools.com/oilfield-safety-products/) 
    - [Safety Flex Handles](https://www.keystoneenergytools.com/oilfield-safety-products/slip-safety-flex-handles/)
    - [Safety Stands](https://www.keystoneenergytools.com/oilfield-safety-products/safety-stands/)
    - [Tong Die Drivers](https://www.keystoneenergytools.com/inserts-dies/tong-dies/)
    - [Tong Safety Handles](https://www.keystoneenergytools.com/oilfield-safety-products/tong-safety-handles/?__hstc=233546881.707e4616149af298e4c12cdefc44b69f.1553880801470.1553880801470.1553880801470.1&__hssc=233546881.4508.1553879796294&__hsfp=854645007)
- [Valves](https://www.keystoneenergytools.com/valves/) 
    - [Baffle Plates](https://www.keystoneenergytools.com/valves/baffle-plates/)
    - [Coil Tubing Float Valves](https://www.keystoneenergytools.com/valves/coil-tubing-float-valves/)
    - [Drill Pipe Float Valves](https://www.keystoneenergytools.com/valves/drill-pipe-float-valves/)
    - [Float Valve Pullers](https://www.keystoneenergytools.com/valves/float-valve-pullers/)
    - [Mud Screens](https://www.keystoneenergytools.com/valves/mud-screens/)
    - [Repair Kits](https://www.keystoneenergytools.com/valves/repair-kits/)

# Operating Manuals

| ID | Name | Link | Rev | Date Updated |
| --- | --- | --- | --- | --- |
| OP-01 | **Bushing Type Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20%20Bushing%20Type%20Procedure%20Manual%20rev.09.pdf) | 9 | 4/3/2024 |
| OP-02 | **  Lift Becket Operating Procedure Manual** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20Becket%20Procedure%20Manual%20Rev.07.pdf) | 7 | 4/8/2024 |
| OP-03 | **GG Series Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20GG%20Series%20Procedure%20Manual%20Rev.12.pdf) | 12 | 4/3/2024 |
| OP-04 | **  HYT 150 Ton Slip Type Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/OP-04%20HYT%20series%20procedure%20manual%20-%20Rev.15.pdf) | 15 | 8/14/2026 |
| OP-05 | **MRA Series Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20MRA%20Series%20Procedure%20Manual%20Rev.08.pdf) | 8 | 4/3/2024 |
| OP-06 | **Single Joint Big Frame Series Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20Single%20Joint%20E20040-E20065%20(Old%20Style)%20Procedure%20Manual%20rev.15.pdf) | 15 | 4/30/2026 |
| OP-07 | **SLX-65 Series Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Manuals/Keystone%20Energy%20Tools%20SLX%2065%20Series%20Procedure%20Manual%20Rev.10.pdf) | 8 | 4/3/2024 |
| OP-08 | **SLX-150 Series Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20SLX%20150%20Series%20Procedure%20Manual%20rev.12.pdf) | 12 | 4/3/2024 |
| OP-09 | **SLX-250 Series Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20SLX%20250%20Series%20Procedure%20Manual%20Rev.11.pdf) | 11 | 4/3/2024 |
| OP-10 | **TMA Series Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Manuals/Keystone%20Energy%20Tools%20TMA%20Series%20Procedure%20Manual%20Rev.09.pdf) | 8 | 4/3/2024 |
| OP-11 | **  MYT 40 Ton Slip Type Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/OP-11%20MYT%20series%20procedure%20manual%20-%20Rev.18.pdf) | 18 | 8/14/2026 |
| OP-12 | **  YC 75 Ton Slip Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/OP-12%20YC%20Procedure%20Manual%20-%20Rev.16.pdf) | 16 | 8/14/2026 |
| OP-13 | **  KET Dual Tool Elevator & Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Dual%20Elevator-Spider%20Procedure%20Manual%20Rev.08.pdf) | 8 | 4/8/2024 |
| OP-16 | **SJ IB Elevator Series** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20Single%20Joint-IB%20E20040-E20065%20(Old%20Style)%20Procedure%20Manual%20rev.12.pdf) | 12 | 4/30/2026 |
| OP-17 | **Double Pin Single Joint Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20Double%20Pin%20Single%20Joint%20Procedure%20Manual%20Rev.10.pdf) | 10 | 4/3/2024 |
| OP-18 | **Double Latch Single Joint Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Manuals/Keystone%20Energy%20Tools%20Double%20Latch%20Single%20Joint%20Procedure%20Manual%20Rev.08.pdf) | 8 | 2/6/2023 |
| OP-19 | **HYT 150 Ton Elevator w/ Hydraulic Slip Set (HSS)** | [Download](https://info.keystoneenergytools.com/hubfs/OP-19%20Y-Series%20Hydraulic%20Slip%20Set%20(HSS)procedure%20manual%20-%20Rev.07.pdf) | 7 | 8/14/2026 |
| OP-20 | **HYC 200 Ton Slip Type Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/OP-20%20HYC%20Procedure%20Manual%20-%20Rev.13.pdf) | 13 | 8/14/2026 |
| OP-21 | ** SJ 7.5 Ton Bottleneck & Tubing Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20Small%20Frame%20E20035%20Single%20Joint%20Procedure%20Manual%20Rev.10.pdf) | 10 | 4/30/2026 |
| OP-22 | ** YT 75 Ton Slip Type Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/OP-22%20YT%20series%20procedure%20manual%20Rev.09.pdf) | 9 | 8/14/2026 |
| OP-23 | **HGG Series Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20HGG%20Series%20Procedure%20Manual%20Rev.04.pdf) | 4 | 4/3/2024 |
| OP-24 | **MG Series Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20MG%20Series%20Procedure%20Rev.04.pdf) | 4 | 4/3/2024 |
| OP-25 | **MGG Series Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20MGG%20Series%20Procedure%20Manual%20Rev.04.pdf) | 4 | 4/3/2024 |
| OP-26 | **RG Series Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20RG%20Series%20Procedure%20Rev.04.pdf) | 4 | 4/3/2024 |
| OP-27 | **SLX-350 Series Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20SLX%20350%20Series%20Procedure%20Manual%20Rev.07.pdf) | 7 | 4/3/2024 |
| OP-28 | **  LYT 20 Ton Slip Type Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/OP-28%20LYT%20series%20procedure%20manual%20-%20Rev.07.pdf) | 7 | 8/14/2026 |
| OP-29 | **  HYC-XR 200 Ton Slip Type Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/OP-29%20HYC-XR%20Procedure%20Manual%20-%20Rev.11.pdf) | 11 | 8/14/2026 |
| OP-30 | **  MYC 125 Ton Slip Type Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/OP-30%20MYC%20Procedure%20Manual%20-%20Rev.07.pdf) | 7 | 8/14/2026 |
| OP-31 | **  TA 150 Ton Square Shoulder Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20TA150%20Series%20Procedure%20Manual%20Rev.01.pdf) | 1 | 4/3/2024 |
| OP-33 | **  SLX 350 Ton Square Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20SLX%20350%20-%2018-22%20Series%20Procedure%20Manual%20Rev.03.pdf) | 3 | 4/3/2024 |
| OP-34 | **  SJ Bottleneck & Casing Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20Single%20Joint%20E20030%20(New%20Style)%20Procedure%20Manual%20rev.04%20(1).pdf) | 4 | 4/30/2026 |
| OP-35 | **  Double Latch SJ 7.5 Ton Bottleneck & Casing Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20Double%20Latch%20E20040-E20065%20Single%20Joint%20Procedure%20Manual%20Rev.05.pdf) | 5 | 4/30/2026 |
| OP-37 | **  HYC-CL-XR 250 Ton Slip Type Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/OP-37%20HYC-CL-XR%20Procedure%20Manual%20-%20Rev.07.pdf) | 3 | 8/14/2026 |
| OP-40 | **  Type E 175 Ton Air Spider** | [Download](https://info.keystoneenergytools.com/hubfs/OP-48%20Type%20E%20250%20Ton%20Air%20Spider%20Operating%20Manual%20Rev.01.pdf) | 1 | 9/25/2026 |
| OP-41 | **  Flush Mounted Spider** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20Flush%20Mounted%20Spider%20Manual%20Rev.18.pdf) | 1.8 | 4/30/2026 |
| OP-45 | **  HYC-CC-XR Slip 300 Ton Slip Type Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/OP-45%20HYC-CC-XR%20Procedure%20Manual%20-%20Rev.11.pdf) | 11 | 9/21/2026 |
| OP-47 | **  HYC-CCL-XR Slip 350 Ton Slip Type Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/OP-47%20HYC-CCL-XR%20Procedure%20Manual%20-%20Rev.10.pdf) | 10 | 9/21/2026 |
| OP-48 | **  Type E 350 Ton Air Spider** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20Flush%20Mounted%20Spider%20Manual%20Rev.18.pdf) | 1 | 9/25/2026 |
| OP-49 | **  Hydraulic Single Joint Elevator** | [Download](https://info.keystoneenergytools.com/hubfs/Keystone%20Energy%20Tools%20Hydraulic%20Single%20Joint%20Elevator%20E20040-E20065%20Procedure%20Manual%20Rev.%200%20(1).pdf) | 0 | 4/30/2026 |

### Quick Links

- [Download Product Catalog](https://info.keystoneenergytools.com/hubfs/KeyStone_February2019%20Theme/Pdfs/2018-Keystone-Energy-Tools-Product-Catalog.pdf)
- [Handling Tools](https://www.keystoneenergytools.com/handling-tools/)
- [Safety Products](https://www.keystoneenergytools.com/oilfield-safety-products/)
- [Company](https://www.keystoneenergytools.com/company/)
- [Services](https://www.keystoneenergytools.com/oil-field-tools-services/)
- [Product Blogs](https://www.keystoneenergytools.com/blog/)
- [Blog](https://info.keystoneenergytools.com/blog)

### Blog

### Contact

<iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d2019.0398240704792!2d-91.93911920926092!3d30.059660984431943!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x86237c68b5a4945b%3A0x27364d9d55259e7b!2sKeystone%20Energy%20Tools!5e1!3m2!1sen!2sus!4v1677864058467!5m2!1sen!2sus" width="370" height="150" frameborder="0" style="border:0" allowfullscreen></iframe>

3711 Melancon Road   
 Broussard, LA 70518   
 \[P\] [337-365-4411](tel:337-365-4411)   
 \[F\] 337-365-4456

<https://www.facebook.com/keystonebridgethegap/>

© Copyright 2019, Keystone Energy Tools LLC. All rights reserved.